home / outages

outages

Custom SQL query returning 32 rows (show)

This data as json, CSV

idsnapshotTimehashtotalEstCustAffected
71 2019-12-08 13:01:03-05:00 86952ee136f8219a55090e907d64ef4b9aead877 99
70 2019-12-08 12:45:55-05:00 fb679821e0e0453009b1d8a40601f2017bb6cffd 99
69 2019-12-08 12:30:24-05:00 baf67df69f12361e52cc7f7931cef411d1b9e563 115
68 2019-12-08 12:17:25-05:00 60a8845337d06fd03e6fe559c160cfd6701982dc 314
67 2019-12-08 12:02:54-05:00 b3e962351e9052affff241a720a2a1c17d5edb61 318
66 2019-12-08 11:45:58-05:00 ac03aba1e0b6704fdc9a7f3835c3cc474e7fe611 303
65 2019-12-08 11:30:53-05:00 06c8b9a6752eb7a6d67790929cb238714783753b 299
64 2019-12-08 11:15:55-05:00 ebb176552d095b113870b3ed4321ab0246b300bd 292
63 2019-12-08 11:00:52-05:00 98f50497b9e1fd1b82f860244310be1a98d5bd98 16
62 2019-12-08 10:45:46-05:00 ddab81322c905a095a959c46ef08ac1386c83864 20
61 2019-12-08 10:30:41-05:00 aacc4a343b2aaacafc9ca88f7c2af3475c0e0308 16
60 2019-12-08 10:15:47-05:00 dfb04d49042db34e7c6f3ca38c25eff99bfbcbe7 16
59 2019-12-08 10:00:52-05:00 7c6cab5bf27dd8504ef73db348dc36190ae9c737 12
58 2019-12-08 09:45:42-05:00 ed367a18d06be5074db6d705b50c7cbb46581db3 8
57 2019-12-08 09:30:42-05:00 3e47580d168ae843a208709e3890fc610239d32e 8
56 2019-12-08 09:15:44-05:00 7b11f42455a9cb71585e96276665a0b797357c18 4
55 2019-12-08 09:00:40-05:00 6d7f8dd42448b5d1bd59ef0b8cbc542637163faa 8
54 2019-12-08 08:45:47-05:00 b3d5e8e7d9166f8904f7e08e738efa6cf9151e75 8
53 2019-12-08 08:30:37-05:00 c9a950257bc85a3a3fffa104667ff49c276d465f 8
52 2019-12-08 08:15:42-05:00 e069107d7dece6f4051f5220ffba37c228e306e7 8
51 2019-12-08 08:01:38-05:00 41398fd56a66aa6d1bb7dad4901517d4e0081d26 8
50 2019-12-08 07:45:41-05:00 adfb199f34ce4425b63bd7743c85821d1d4f8133 8
49 2019-12-08 07:30:38-05:00 82ac5712f18f4f4bccc5bf51476889c6c5f5f0a8 8
48 2019-12-08 07:15:38-05:00 3f6496c0da1bddb4f5f03fee0294d26ac3a97269 4
47 2019-12-08 07:00:52-05:00 bb4d43a3eab1d482991eea38012eb305cdc53fca 4
46 2019-12-08 06:45:36-05:00 ac3f9bc4224899c42fe263267dd41b0cb062cadf 4
45 2019-12-08 06:30:37-05:00 18b279ad28238ffecf70932b3813a660b0584068 4
44 2019-12-08 06:15:38-05:00 6c9966e041b71e60d759a5cfd5355f09130da94a 4
43 2019-12-08 06:00:40-05:00 d418b0f779380427815706f0cb11a75ee2ca503f 4
42 2019-12-08 05:45:37-05:00 bdf2616ae7d3a71b792c9b5c736937f15c211053 4
41 2019-12-08 05:30:36-05:00 d0b19fba3541656c4b8b253faa6e745a3c178f3d 8
40 2019-12-08 05:15:30-05:00 40710c0be3294a18fbf9c4b122721b3fc9bf0b97 4
Powered by Datasette · Queries took 197.212ms